Additional information
Intended use | Gaskets |
---|---|
EAN | 4779028805244 |
Warranty | 2Read more |
Intended use | Gaskets |
---|---|
EAN | 4779028805244 |
Warranty | 2Read more |
QUANTITY IN PACKAGE | 10000 |
---|---|
PACKAGING CAPACITY (M)3 | 0.01702 |
WEIGHT BRUTTO (KG) | 0.00011 |
WEIGHT NETTO (KG) | 0.00006 |
1-ST PACKAGE DEPTH (M) | nodata |
1-ST PACKAGE WIDTH (M) | nodata |
1-ST PACKAGE LENGTH (M) | nodata |
2-ND PACKAGE DEPTH (M) | 0.32 |
2-ND PACKAGE WIDTH (M) | 0.19 |
2-ST PACKAGE LENGTH (M) | 0.28 |
2-ND PACKAGE WEIGHT (KG) | 0.42 |
Intended use | Gaskets |
---|---|
EAN | 4779028805244 |
Warranty | 2Read more |
Parts