Additional information
| Intended use | Valves |
|---|---|
| EAN | 4779028802816 |
| Warranty | 2Read more |
| Intended use | Valves |
|---|---|
| EAN | 4779028802816 |
| Warranty | 2Read more |
| QUANTITY IN PACKAGE | 500 |
|---|---|
| PACKAGING CAPACITY (M)3 | 0.02666 |
| WEIGHT BRUTTO (KG) | 0.04448 |
| WEIGHT NETTO (KG) | 0.04124 |
| 1-ST PACKAGE DEPTH (M) | 0.322 |
| 1-ST PACKAGE WIDTH (M) | 0.131 |
| 1-ST PACKAGE LENGTH (M) | 0.05 |
| 2-ND PACKAGE DEPTH (M) | 0.28 |
| 2-ND PACKAGE WIDTH (M) | 0.28 |
| 2-ST PACKAGE LENGTH (M) | 0.34 |
| 2-ND PACKAGE WEIGHT (KG) | 1.61 |
| Intended use | Valves |
|---|---|
| EAN | 4779028802816 |
| Warranty | 2Read more |
Parts