Additional information
| Intended use | Gaskets |
|---|---|
| EAN | 4779028805169 |
| Warranty | 2Read more |
| Intended use | Gaskets |
|---|---|
| EAN | 4779028805169 |
| Warranty | 2Read more |
| QUANTITY IN PACKAGE | 10000 |
|---|---|
| PACKAGING CAPACITY (M)3 | 0.0509 |
| WEIGHT BRUTTO (KG) | 0.00038 |
| WEIGHT NETTO (KG) | 0.00033 |
| 1-ST PACKAGE DEPTH (M) | nodata |
| 1-ST PACKAGE WIDTH (M) | nodata |
| 1-ST PACKAGE LENGTH (M) | nodata |
| 2-ND PACKAGE DEPTH (M) | 0.21 |
| 2-ND PACKAGE WIDTH (M) | 0.48 |
| 2-ST PACKAGE LENGTH (M) | 0.505 |
| 2-ND PACKAGE WEIGHT (KG) | 0.42 |
| Intended use | Gaskets |
|---|---|
| EAN | 4779028805169 |
| Warranty | 2Read more |
Parts