Additional information
| Series | Kapri |
|---|---|
| Intended use | Bath faucets |
| EAN | 4779035274606 |
| Warranty | 5Read more |
| Connection | 1/2 |
| Finish | Chrome plated |
| Series | Kapri |
|---|---|
| Intended use | Bath faucets |
| EAN | 4779035274606 |
| Warranty | 5Read more |
| Connection | 1/2 |
| Finish | Chrome plated |
| QUANTITY IN PACKAGE | 9 |
|---|---|
| PACKAGING CAPACITY (M)3 | 0.055 |
| WEIGHT BRUTTO (KG) | 1.86 |
| WEIGHT NETTO (KG) | 1.60533 |
| 1-ST PACKAGE DEPTH (M) | 0.346 |
| 1-ST PACKAGE WIDTH (M) | 0.138 |
| 1-ST PACKAGE LENGTH (M) | 0.083 |
| 2-ND PACKAGE DEPTH (M) | 0.29 |
| 2-ND PACKAGE WIDTH (M) | 0.4 |
| 2-ST PACKAGE LENGTH (M) | 0.47 |
| 2-ND PACKAGE WEIGHT (KG) | 0.427 |
| Series | Kapri |
|---|---|
| Intended use | Bath faucets |
| EAN | 4779035274606 |
| Warranty | 5Read more |
| Connection | 1/2 |
| Finish | Chrome plated |
Kapri



